Mutual Wealth

Monday, December 15, 2008

Cashlink Financial

I joined a new high yield investment program tht offers an interesting compensation plan.

Join Cashlink Financial and you will get different ROI
Here it is an example if you choose the long term plan:
Interest Every 30 Day(s)
Expires after 15 Cycle(s) - March 10th, 2010 (450 Days)
Returns Variable Interest based on Cycle Maturity
1.) Jan 14th, 09Returns 10.00%
2.) Feb 13th, 09Returns 10.00%
3.) Mar 15th, 09Returns 10.00%
4.) Apr 14th, 09Returns 15.00%
5.) May 14th, 09Returns 15.00%
6.) Jun 13th, 09Returns 15.00%
7.) Jul 13th, 09Returns 20.00%
8.) Aug 12th, 09Returns 20.00%
9.) Sep 11th, 09Returns 20.00%
10.) Oct 11th, 09Returns 25.00%
11.) Nov 10th, 09Returns 25.00%
12.) Dec 10th, 09Returns 25.00%
13.) Jan 9th, 10Returns 30.00%
14.) Feb 8th, 10Returns 30.00%
15.) Mar 10th, 10Returns 30.00%


My first recommendation remains Mutual Forex Fund that paid me every time.